Solutions
Device management
Remotely manage, and protect laptops and mobile devices.
Orchestration
Automate tasks across devices, from app installs to scripts.
Software management
Inventory, patch, and manage installed software.
Extend Fleet
Integrate your favorite tools with Fleet.
Customers
Stripe + Fleet
Stripe consolidates multiple tools with Fleet.
Foursquare + Fleet
Foursquare quickly migrates to Fleet for device management.
What people are saying
Stories from the Fleet community.
More
Fleet uses osquery tables to query operating system, hardware, and software data. Each table provides specific data for analysis and filtering.
apfs_volumes
Information about APFS volumes from the diskutil apfs list -plist
command.
Column | Type | Description |
---|---|---|
capacity_in_use | bigint | Storage space used by the volume |
capacity_quota | bigint | Storage quota for the volume, or 0 if disabled |
capacity_reserve | bigint | Storage reserved for this volume even if contianer is otherwise full, or 0 if disabled |
container_capacity_ceiling | bigint | The total amount of space in the container |
container_capacity_free | bigint | The amount of remaining free space in the container |
container_designated_physical_store | text | The disk displayed as the backing store of the container. There may be multiple,
use apfs_physical_stores to see all actual physical stores |
container_fusion | text | Whether this container is on a "fusion drive" (i.e. SSHD) |
container_reference | text | The current reference for the APFS container, e.g. "disk3" |
container_uuid | text | The UUID of the APFS Contianer |
crypto_migration_on | integer | Whether the volume is in the process of being encrypted |
device_identifier | text | The current identifier of the volume (e.g. disk3s2) |
encryption | integer | Whether the volume is encrypted, including without requiring a password |
filevault | integer | Whether the volume requires a password to decrypt |
locked | integer | Whether the volume is unreadable because it does not have a key entered |
name | text | The user-selected name of the volume (e.g. "Macintosh HD") |
role | text | The first role of the volume. User-created volumes will have no role (this will be empty). System volumes might have roles like "Data", "Hardware", etc. |
uuid | text | The UUID of the volume |
This table is not a core osquery table. It is included as part of Fleet's agent (fleetd).