Fleet uses osquery tables to query operating system, hardware, and software data. Each table provides specific data for analysis and filtering.
powershell_events
Powershell script blocks reconstructed to their full script content, this table requires script block logging to be enabled.
Column | Type | Description |
---|---|---|
cosine_similarity | double | How similar the Powershell script is to a provided 'normal' character frequency |
datetime | text | System time at which the Powershell script event occurred |
script_block_count | integer | The total number of script blocks for this script |
script_block_id | text | The unique GUID of the powershell script to which this block belongs |
script_name | text | The name of the Powershell script |
script_path | text | The path for the Powershell script |
script_text | text | The text content of the Powershell script |
time | bigint | Timestamp the event was received by the osquery event publisher |
select * from powershell_events where cosine_similarity < 0.25;