Solutions
Device management
Remotely manage, and protect laptops and mobile devices.
Orchestration
Automate tasks across devices, from app installs to scripts.
Software management
Inventory, patch, and manage installed software.
Extend Fleet
Integrate your favorite tools with Fleet.
Customers
Stripe + Fleet
Stripe consolidates multiple tools with Fleet.
Foursquare + Fleet
Foursquare quickly migrates to Fleet for device management.
What people are saying
Stories from the Fleet community.
More
Fleet uses osquery tables to query operating system, hardware, and software data. Each table provides specific data for analysis and filtering.
connectivity
Provides the overall system's network state.
Column | Type | Description |
---|---|---|
disconnected | integer | True if the all interfaces are not connected to any network |
ipv4_internet | integer | True if any interface is connected to the Internet via IPv4 |
ipv4_local_network | integer | True if any interface is connected to a routed network via IPv4 |
ipv4_no_traffic | integer | True if any interface is connected via IPv4, but has seen no traffic |
ipv4_subnet | integer | True if any interface is connected to the local subnet via IPv4 |
ipv6_internet | integer | True if any interface is connected to the Internet via IPv6 |
ipv6_local_network | integer | True if any interface is connected to a routed network via IPv6 |
ipv6_no_traffic | integer | True if any interface is connected via IPv6, but has seen no traffic |
ipv6_subnet | integer | True if any interface is connected to the local subnet via IPv6 |
select ipv4_internet from connectivity