Solutions
Device management
Remotely manage, and protect laptops and mobile devices.
Orchestration
Automate tasks across devices, from app installs to scripts.
Software management
Inventory, patch, and manage installed software.
Extend Fleet
Integrate your favorite tools with Fleet.
Customers
Stripe + Fleet
Stripe consolidates multiple tools with Fleet.
Foursquare + Fleet
Foursquare quickly migrates to Fleet for device management.
What people are saying
Stories from the Fleet community.
More
Fleet uses osquery tables to query operating system, hardware, and software data. Each table provides specific data for analysis and filtering.
chassis_info
Display information pertaining to the chassis and its security status.
Column | Type | Description |
---|---|---|
audible_alarm | text | If TRUE, the frame is equipped with an audible alarm. |
breach_description | text | If provided, gives a more detailed description of a detected security breach. |
chassis_types | text | A comma-separated list of chassis types, such as Desktop or Laptop. |
description | text | An extended description of the chassis if available. |
lock | text | If TRUE, the frame is equipped with a lock. |
manufacturer | text | The manufacturer of the chassis. |
model | text | The model of the chassis. |
security_breach | text | The physical status of the chassis such as Breach Successful, Breach Attempted, etc. |
serial | text | The serial number of the chassis. |
sku | text | The Stock Keeping Unit number if available. |
smbios_tag | text | The assigned asset tag number of the chassis. |
status | text | If available, gives various operational or nonoperational statuses such as OK, Degraded, and Pred Fail. |
visible_alarm | text | If TRUE, the frame is equipped with a visual alarm. |
select * from chassis_info