Fleet uses osquery tables to query operating system, hardware, and software data. Each table provides specific data for analysis and filtering.
munki_info
Information from the last Munki run.
Column | Type | Description |
---|---|---|
console_user | text | The username of the user currently logged into the console of the Mac. |
end_time | text | The date and time at which the latest Munki run ended. |
errors | text | If Munki encountered any error during the last run, they will be returned in this column. |
manifest_name | text | The internal manifest name |
problem_installs | text | A list of installs that did not succeed, if any. |
start_time | text | The date and time at which the latest Munki run started. |
success | text | Shows if the Munki run was a success (true), or not (false). |
version | text | The version of Munki used during the last run. |
warnings | text | If Munki encountered any error during the last run, they will be returned in this column. |
Output errors, warnings and problematic installations from Munki.
SELECT errors, warnings, problem_installs FROM munki_info ;
This table is from the Mac Admins osquery extension.