Solutions
Device management
Remotely manage, and protect laptops and mobile devices.
Orchestration
Automate tasks across devices, from app installs to scripts.
Software management
Inventory, patch, and manage installed software.
Extend Fleet
Integrate your favorite tools with Fleet.
Customers
Stripe + Fleet
Stripe consolidates multiple tools with Fleet.
Foursquare + Fleet
Foursquare quickly migrates to Fleet for device management.
What people are saying
Stories from the Fleet community.
More
Fleet uses osquery tables to query operating system, hardware, and software data. Each table provides specific data for analysis and filtering.
kva_speculative_info
Display kernel virtual address and speculative execution information for the system.
Column | Type | Description |
---|---|---|
bp_microcode_disabled | integer | Branch Predictions are disabled due to lack of microcode update. |
bp_mitigations | integer | Branch Prediction mitigations are enabled. |
bp_system_pol_disabled | integer | Branch Predictions are disabled via system policy. |
cpu_pred_cmd_supported | integer | PRED_CMD MSR supported by CPU Microcode. |
cpu_spec_ctrl_supported | integer | SPEC_CTRL MSR supported by CPU Microcode. |
ibrs_support_enabled | integer | Windows uses IBRS. |
kva_shadow_enabled | integer | Kernel Virtual Address shadowing is enabled. |
kva_shadow_inv_pcid | integer | Kernel VA INVPCID is enabled. |
kva_shadow_pcid | integer | Kernel VA PCID flushing optimization is enabled. |
kva_shadow_user_global | integer | User pages are marked as global. |
stibp_support_enabled | integer | Windows uses STIBP. |
select * from kva_speculative_info